Unsere OEM-Produkte werden nach den spezifischen Wünschen unserer Kunden angefertigt. Aus diesem Grund
können wir Ihnen hier nur einen geringen Einblick in unsere Produktpalette bieten. Bitte nehmen Sie mit uns Kontakt
auf, damit wir Ihnen auf Ihre Bedürfnisse angepasste Produkte anbieten können.
PS-0815NC

|
| | Dimesnions (mm): |
|
W39.2 x L26 x H49.4 | | Type: |
|
2-Wege N.C. | | Tube Size (mm): |
|
I.D.0.8 x O.D.2.4 | | Pressure (mbar): |
|
0 - 1500 | | Fluid Temp. Range: |
|
0 - 40 | | Voltage (V): |
|
12 \ 24 | | Power Consumption (W): |
|
3 | | Operating Duration: |
|
Continuous Duty | | Tube Material: |
|
Silicone |
| | |
  | |
 | |
| |
 |
| |
PS-0815NO

|
| | Dimesnions (mm): |
|
W39.2 x L26 x H49.4 | | Type: |
|
2-Wege N.O. | | Tube Size (mm): |
|
I.D.0.8 x O.D.2.4 | | Pressure (mbar): |
|
0 - 1500 | | Fluid Temp. Range: |
|
0 - 40 | | Voltage (V): |
|
12 \ 24 | | Power Consumption (W): |
|
3 | | Operating Duration: |
|
Continuous Duty | | Tube Material: |
|
Silicone |
| | |
  | |
 | |
| |
 |
| |
PS-0815W

|
| | Dimesnions (mm): |
|
W39.2 x L26 x H49.4 | | Type: |
|
Dual | | Tube Size (mm): |
|
I.D.0.8 x O.D.2.4 | | Pressure (mbar): |
|
0 - 1500 | | Fluid Temp. Range: |
|
0 - 40 | | Voltage (V): |
|
12 \ 24 | | Power Consumption (W): |
|
3 | | Operating Duration: |
|
Continuous Duty | | Tube Material: |
|
Silicone |
| | |
  | |
 | |
| |
 |
| |
PS-1010NO

|
| | Dimesnions (mm): |
|
W39.2 x L26 x H50.5 | | Type: |
|
2-Wege N.O. | | Tube Size (mm): |
|
I.D.1 x O.D.3 | | Pressure (mbar): |
|
0 - 1000 | | Fluid Temp. Range: |
|
0 - 50 | | Voltage (V): |
|
24 | | Power Consumption (W): |
|
3 | | Operating Duration: |
|
Continuous Duty | | Coil Temperature Increase: |
|
80 | | Insulation Class: |
|
B | | Tube Material: |
|
Silicone |
| | |
  | |
 | |
| |
 |
| |