Unsere OEM-Produkte werden nach den spezifischen Wünschen unserer Kunden angefertigt. Aus diesem Grund
können wir Ihnen hier nur einen geringen Einblick in unsere Produktpalette bieten. Bitte nehmen Sie mit uns Kontakt
auf, damit wir Ihnen auf Ihre Bedürfnisse angepasste Produkte anbieten können.
PM-0815W

|
| | Dimesnions (mm): |
|
Dia.26 x H.59.9 | | Type: |
|
Universal | | Tube Size (mm): |
|
I.D.0.8 x O.D.2.4 | | Pressure (mbar): |
|
0 - 1500 | | Fluid Temp. Range: |
|
0 - 50 | | Voltage (V): |
|
12 \ 24 DC 90AC 100AC | | Power Consumption (W): |
|
5 | | Operating Duration: |
|
Continuous Duty | | Coil Temperature Increase: |
|
75 | | Insulation Class: |
|
B | | Tube Material: |
|
Silicone / PharMed® / Tygon®
|
| | |
  | |
 | |
| |
 |
| |
PM-1015W

|
| | Dimesnions (mm): |
|
Dia.26 x H.59 | | Type: |
|
Universal | | Tube Size (mm): |
|
I.D.1 x O.D.3 | | Pressure (mbar): |
|
0 - 1500 | | Fluid Temp. Range: |
|
0 - 50 | | Voltage (V): |
|
12 \ 24 DC 90AC 100AC | | Power Consumption (W): |
|
5 | | Operating Duration: |
|
Continuous Duty | | Coil Temperature Increase: |
|
75 | | Insulation Class: |
|
B | | Tube Material: |
|
Silicone / PharMed®
|
| | |
  | |
 | |
| |
 |
| |
PM-1605W

|
| | Dimesnions (mm): |
|
W39.2 x L26 x H59.8 | | Type: |
|
Dual | | Tube Size (mm): |
|
I.D.1.6 x O.D.3.2 | | Pressure (mbar): |
|
0 - 500 | | Fluid Temp. Range: |
|
0 - 50 | | Voltage (V): |
|
12 \ 24 | | Power Consumption (W): |
|
4.4 | | Operating Duration: |
|
Continuous Duty | | Insulation Class: |
|
C | | Tube Material: |
|
PharMed®
|
| | |
  | |
 | |
| |
 |
| |
PM-2010W

|
| | Dimesnions (mm): |
|
Dia.29 x H.59.9 | | Type: |
|
Dual | | Tube Size (mm): |
|
I.D.2 x O.D.4 | | Pressure (mbar): |
|
0 - 1000 | | Voltage (V): |
|
12 \ 24 | | Power Consumption (W): |
|
4.4 | | Operating Duration: |
|
Continuous Duty | | Coil Temperature Increase: |
|
75 | | Insulation Class: |
|
B | | Tube Material: |
|
Silicone |
| | |
  | |
 | |
| |
 |
| |