Unsere OEM-Produkte werden nach den spezifischen Wünschen unserer Kunden angefertigt. Aus diesem Grund
können wir Ihnen hier nur einen geringen Einblick in unsere Produktpalette bieten. Bitte nehmen Sie mit uns Kontakt
auf, damit wir Ihnen auf Ihre Bedürfnisse angepasste Produkte anbieten können.
EXV-2K-2MF

|
| | Dimesnions (mm): |
|
W24 x L40.5 x H43.6 | | Type: |
|
2-Wege N.C. | | Orifice Diameter (mm): |
|
1 | | Port Connection: |
|
M6 | | Inlet Pressure (mbar): |
|
-200 - 2000 | | Outlet Pressure (mbar): |
|
-200 - 2000 | | Ambient Temp. Range: |
|
5 - 40 | | Fluid Temp. Range: |
|
5 - 40 | | Voltage (V): |
|
12 \ 24 DC | | Power Consumption (W): |
|
2.8 | | Operating Duration: |
|
Continuous Duty | | Coil Temperature Increase: |
|
110 | | Insulation Class: |
|
F | | Body Material: |
|
PEEK | | Seal Material: |
|
FPM | | The Other Wetted Materials: |
|
FPM / PEEK / Perfluoroelastomer / PTFE |
| | |
  | |
 |
|
| |
| Features: |
| Manifold |
| |
 |
| |
EXV-2K-2MG

|
| | Dimesnions (mm): |
|
W24 x L40.5 x H43.6 | | Type: |
|
2-Wege N.C. | | Orifice Diameter (mm): |
|
1 | | Port Connection: |
|
M6 | | Inlet Pressure (mbar): |
|
-200 - 2000 | | Outlet Pressure (mbar): |
|
-200 - 2000 | | Ambient Temp. Range: |
|
5 - 40 | | Fluid Temp. Range: |
|
5 - 40 | | Voltage (V): |
|
12 \ 24 DC | | Power Consumption (W): |
|
2.8 | | Operating Duration: |
|
Continuous Duty | | Coil Temperature Increase: |
|
110 | | Insulation Class: |
|
F | | Body Material: |
|
PEEK | | Seal Material: |
|
Perfluoroelastomer | | The Other Wetted Materials: |
|
FPM / PEEK / Perfluoroelastomer / PTFE |
| | |
  | |
 |
|
| |
| Features: |
| Manifold |
| |
 |
| |
EXV-2K-2UF

|
| | Dimesnions (mm): |
|
W24 x L40.5 x H43.6 | | Type: |
|
2-Wege N.C. | | Orifice Diameter (mm): |
|
1 | | Port Connection: |
|
1 / 4-28UNF | | Inlet Pressure (mbar): |
|
-200 - 2000 | | Outlet Pressure (mbar): |
|
-200 - 2000 | | Ambient Temp. Range: |
|
5 - 40 | | Fluid Temp. Range: |
|
5 - 40 | | Voltage (V): |
|
12 \ 24 DC | | Power Consumption (W): |
|
2.8 | | Operating Duration: |
|
Continuous Duty | | Coil Temperature Increase: |
|
110 | | Insulation Class: |
|
F | | Body Material: |
|
PEEK | | Seal Material: |
|
FPM | | The Other Wetted Materials: |
|
FPM / PEEK / Perfluoroelastomer / PTFE |
| | |
  | |
 |
|
| |
| Features: |
| Manifold |
| |
 |
| |
EXV-2K-2UG

|
| | Dimesnions (mm): |
|
W24 x L40.5 x H43.6 | | Type: |
|
2-Wege N.C. | | Orifice Diameter (mm): |
|
1 | | Port Connection: |
|
1 / 4-28UNF | | Inlet Pressure (mbar): |
|
-200 - 2000 | | Outlet Pressure (mbar): |
|
-200 - 2000 | | Ambient Temp. Range: |
|
5 - 40 | | Fluid Temp. Range: |
|
5 - 40 | | Voltage (V): |
|
12 \ 24 DC | | Power Consumption (W): |
|
2.8 | | Operating Duration: |
|
Continuous Duty | | Coil Temperature Increase: |
|
110 | | Insulation Class: |
|
F | | Body Material: |
|
PEEK | | Seal Material: |
|
Perfluoroelastomer | | The Other Wetted Materials: |
|
FPM / PEEK / Perfluoroelastomer / PTFE |
| | |
  | |
 |
|
| |
| Features: |
| Manifold |
| |
 |
| |