Unsere OEM-Produkte werden nach den spezifischen Wünschen unserer Kunden angefertigt. Aus diesem Grund
können wir Ihnen hier nur einen geringen Einblick in unsere Produktpalette bieten. Bitte nehmen Sie mit uns Kontakt
auf, damit wir Ihnen auf Ihre Bedürfnisse angepasste Produkte anbieten können.
FV-2-MFF

|
| | Dimesnions (mm): |
|
W23.1 x L4.2 x H4.2 | | Type: |
|
2-Wege | | Orifice Diameter (mm): |
|
0.4 | | Port Connection: |
|
Gasket Seal | | Inlet Pressure (mbar): |
|
0 - 1000 | | Outlet Pressure (mbar): |
|
0 - 500 | | Ambient Temp. Range: |
|
10 - 50 | | Fluid Temp. Range: |
|
10 - 50 | | Voltage (V): |
|
12 5 | | Power Consumption (W): |
|
1 | | Insulation Class: |
|
B | | Body Material: |
|
PEEK | | The Other Wetted Materials: |
|
FPM |
| | |
  | |
 | |
| |
 |
| |
FV-2-MFFA

|
| | Dimesnions (mm): |
|
W21.3 x L4.2 x H4.2 | | Type: |
|
2-Wege | | Orifice Diameter (mm): |
|
0.4 | | Port Connection: |
|
Gasket Seal | | Inlet Pressure (mbar): |
|
0 - 1000 | | Outlet Pressure (mbar): |
|
0 - 500 | | Ambient Temp. Range: |
|
10 - 50 | | Fluid Temp. Range: |
|
10 - 50 | | Voltage (V): |
|
12 5 VDC | | Power Consumption (W): |
|
1 | | Insulation Class: |
|
B | | Body Material: |
|
PEEK | | The Other Wetted Materials: |
|
FPM |
| | |
  | |
 | |
| |
 |
| |
FV-2-MFFB

|
| | Dimesnions (mm): |
|
W21.3 x L4.2 x H4.2 | | Type: |
|
2-Wege | | Orifice Diameter (mm): |
|
0.4 | | Port Connection: |
|
Gasket Seal | | Inlet Pressure (mbar): |
|
0 - 1000 | | Outlet Pressure (mbar): |
|
0 - 500 | | Ambient Temp. Range: |
|
10 - 50 | | Fluid Temp. Range: |
|
10 - 50 | | Voltage (V): |
|
12 5 VDC | | Power Consumption (W): |
|
1 | | Insulation Class: |
|
B | | Body Material: |
|
PEEK | | The Other Wetted Materials: |
|
FPM |
| | |
  | |
 | |
| |
 |
| |
FV-2-MFG

|
| | Dimesnions (mm): |
|
W23.1 x L4.2 x H4.2 | | Type: |
|
2-Wege | | Orifice Diameter (mm): |
|
0.4 | | Port Connection: |
|
Gasket Seal | | Inlet Pressure (mbar): |
|
0 - 1000 | | Outlet Pressure (mbar): |
|
0 - 500 | | Ambient Temp. Range: |
|
10 - 50 | | Fluid Temp. Range: |
|
10 - 50 | | Voltage (V): |
|
12 5 VDC | | Power Consumption (W): |
|
1 | | Insulation Class: |
|
B | | Body Material: |
|
PEEK | | The Other Wetted Materials: |
|
DAI-EL® Perfluor |
| | |
  | |
 | |
| |
 |
| |